Welcome to 5829WParkDr.IsForSale.com
Property Info
Status:Active
MLS #:225042180
Price:$ 334,000
Beds:2
Baths:2 Baths (2 F)
Type:Mobile/Manufactured
Size:1,224 ft²
Lot Size:4,792 ft²
General Information
Subdivision:
The Oaks Community
Building Details
Heating/Ventilation:
Central
Air Conditioning:
Ceiling Fan(s), Central
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $334,000 | 20% Down: | $66,800 | Financing: | $267,200 |
30 Yr Fixed* 6.26 % (6.26% APR) $1,647 / month | 15 Yr Fixed* 5.59 % (5.59% APR) $2,196 / month | 5/1 ARM* 6.67 % (6.98% APR) $1,719 / month |
*Rates for October 2025. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
415 South Ione Street, Ione CA 95640 (209) 257-7000 | public | 3.9 mi | |
Po Box 946, Valley Springs CA 95226 (209) 772-0462 | private | 6.6 mi | |
501 Argonaut Lane, Jackson CA 95642 (209) 257-7700 | public | 8.1 mi | |
525 Independence Drive, Sutter Creek CA 95685 (209) 257-7773 | public | 8.3 mi | |
525 Independence Drive, Sutter Creek CA 95685 (209) 257-5100 | public | 8.3 mi | |
525 Independence Drive, Sutter Creek CA 95685 (209) 257-5100 | public | 8.3 mi | |
240 Pine St., Valley Springs CA 95252 (209) 754-2141 | public | 8.6 mi | |
747 Sutter Street, Jackson CA 95642 (209) 257-5700 | public | 8.6 mi | |
217 Rex Avenue, Jackson CA 95642 (209) 257-5353 | public | 8.7 mi | |
217 Rex Avenue, Jackson CA 95642 (209) 257-5330 | public | 8.7 mi | |
217 Rex Avenue, Jackson CA 95642 (209) 257-5500 | public | 8.7 mi | |
217 Rex Avenue, Jackson CA 95642 (209) 296-2800 | public | 8.7 mi | |
220 Church Street, Jackson CA 95642 (209) 257-5600 | public | 8.9 mi | |
330 Spanish Street, Sutter Creek CA 95685 (209) 257-7300 | public | 9.3 mi | |
340 Spanish Street, Sutter Creek CA 95685 (209) 257-7200 | public | 9.3 mi | |
12900 Ridge Road, Sutter Creek CA 95685 (209) 267-5849 | private | 9.5 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://5829WParkDr.IsForSale.com